Model Number: SANY STC250H
Brand Name: SANY
Key Specifications/Special Features:
STC250H truck crane achieves intelligent electronic control. Self-developed controller SYMC special for engineering machinery is configured.The adoption of CAN-bus full-digital network control technology ensures stable control signal, simple harness, and high reliability.Timely feedback of data information can achieve the monitoring of the overall working status in real time.Product descriptionsMain feature of our STC-250Max. Loading capacity: 25 T, Min. working radius: 3.0mFull extension of main boom 33.5 M, hexagonal profile, made of HG 785 and HG 70 high tensile structure steel plate.A variety of engine options provided to customize: Dongfeng Cummins ISLe 290 30.Max. Travel speed: 80km/h
Max. Grade ability: 30% (theoretically)
SYML moment limiter, independently developed by SANY, ensures the safety of customers.
Max. Lifting moment for the base boom: 962 KN. M
Max. Single rope lifting speed: 125m/min
Max. Grade ability: 30%
Max. Grade ability: 30% (theoretically)
SYML moment limiter, independently developed by SANY, ensures the safety of customers.
Max. Lifting moment for the base boom: 962 KN. M
Max. Single rope lifting speed: 125m/min
Max. Grade ability: 30%
| Dimensions &weights | ||
| Overall length | 12750 mm | |
| Overall width | 2500 mm | |
| Overall height | 3550 mm | |
| Axle distance | Axle 1-2 | 4325 mm |
| Axle 2-3 | 1350 mm | |
| Overall weight | ||
| Axle load | Alex load 1-2 | 6500 Kg |
| Axle load 3-4 | 23500 Kg | |
| Crane carrier | ||
| Engine model | Shanghai Diesel Engine /Cummins ISLE 290 30 | |
| Rated power | 290HP/213KW/2100RPM | |
| Rated torque | 1050Nm/1200--1400RPM | |
| Maxi. Travelling speed | 80 KM/H | |
| Min. Turning radius | 11000 mm | |
| Min. Turning radius of boom head | 12650 mm | |
| Wheel formula | 6x4 | |
| Wheel dimension | 11.00r20 | |
| Spare wheel | Included | |
| Min. ground clearance | 220 mm | |
| Approach Angle | 17° | |
| Departure angle | 12° | |
| Max. grade ability | 38% | |
| Fuel reservoir | 300 L | |
| Fuel consumption | ≤ 37L | |
| Working fuel consumption per hour | 10 L/H | |
| Standard tool box | Included | |
| Fire extinguisher | Included | |
| Heating/cooling system in lower and upper cab | Included | |
| Crane superstructure | ||
| Temperature range | -25 °till +40 ° | |
| Min. Rated range | 3 m | |
| Tail slewing radius of swing table | 3370 mm | |
| Boom section | 4 | |
| Boom shape | U-Shape | |
| Max.Lifting moment | Base boom | 98.2 TM |
| Full extend boom | 55.5 TM | |
| Full extend boom+jib | 37.7 TM | |
| Boom length | Base Boom | 10.65 m |
| Full Extend Boom | 33.5 m | |
| Full Extend Boom +Jib | 41.5 m | |
| Out Trigger Span (Longitudinal x Transversal) |
6200x5300 mm | |
| Jib Offset | 0°/15°/30° | |
| Max. Single rope lifting the speed of main winch(No Load) |
125 m/min | |
| Max. Single rope lifting speed of auxiliary winch(No Load) | 125 m/min | |
| Full extension/retraction time of boom | 95/60 S | |
| Full lifting/descending time of boom | 45/60 S | |
| Slewing speed | 2.2 r/min | |
| High voltage detector | Not Included | |
| Options | ||
| Arctic package for temperature range till -40 °c | ||
| Air conditioning for lower &upper cab | ||
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 7 - 15 days
- Dimensions per Unit: 12.85 × 2.5 × 3.65 Meters
- Weight per Unit: 29500 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 12.85 × 2.5 × 3.65 Meters
- Export Carton Weight: 29500 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


